Home

Ακριβής Επιθεώρηση Τραβήξτε προς τα έξω petsalakis ioannis eie phone πεταλούδα δραματικός Ο Τόμ Audreath

Halogen Bonding inside a Molecular Container | Journal of the American  Chemical Society
Halogen Bonding inside a Molecular Container | Journal of the American Chemical Society

Sitting-Atop Metallo-Porphyrin Complexes: Experimental and Theoretical  Investigations on Such Elusive Species | Inorganic Chemistry
Sitting-Atop Metallo-Porphyrin Complexes: Experimental and Theoretical Investigations on Such Elusive Species | Inorganic Chemistry

Formation of Highly Ordered Self-Assembled Monolayers on Two-Dimensional  Materials via Noncovalent Functionalization | ACS Applied Materials &  Interfaces
Formation of Highly Ordered Self-Assembled Monolayers on Two-Dimensional Materials via Noncovalent Functionalization | ACS Applied Materials & Interfaces

Nonplanar Aromatic Compounds. 8.1 Synthesis, Crystal Structures, and  Aromaticity Investigations of the 1,n-Dioxa[n](2,7)pyrenophanes. How Does  Bending Affect the Cyclic π-Electron Delocalization of the Pyrene System? |  The Journal of Organic Chemistry
Nonplanar Aromatic Compounds. 8.1 Synthesis, Crystal Structures, and Aromaticity Investigations of the 1,n-Dioxa[n](2,7)pyrenophanes. How Does Bending Affect the Cyclic π-Electron Delocalization of the Pyrene System? | The Journal of Organic Chemistry

Nestor Varelas - Senior Audit Manager - Ethniki Insurance | LinkedIn
Nestor Varelas - Senior Audit Manager - Ethniki Insurance | LinkedIn

John Polanyi Official Website Science, The Group
John Polanyi Official Website Science, The Group

CURRICULUM VITAE Ioannis D. Petsalakis
CURRICULUM VITAE Ioannis D. Petsalakis

Ozone Photodissociation in the Singlet Channel at 226 nm | The Journal of  Physical Chemistry A
Ozone Photodissociation in the Singlet Channel at 226 nm | The Journal of Physical Chemistry A

Fluorescent Sensing of Pyrophosphate and Bis-carboxylates with Charge  Neutral PET Chemosensors | Organic Letters
Fluorescent Sensing of Pyrophosphate and Bis-carboxylates with Charge Neutral PET Chemosensors | Organic Letters

Microwave-Assisted, Copper-Catalyzed Domino O–H/C–H Arylation Reaction  toward the Synthesis of Oxygen-Doped Polyaromatic Molecules | The Journal  of Organic Chemistry
Microwave-Assisted, Copper-Catalyzed Domino O–H/C–H Arylation Reaction toward the Synthesis of Oxygen-Doped Polyaromatic Molecules | The Journal of Organic Chemistry

Helium Tunneling through Nitrogen-Functionalized Graphene Pores: Pressure-  and Temperature-Driven Approaches to Isotope Separation | The Journal of  Physical Chemistry C
Helium Tunneling through Nitrogen-Functionalized Graphene Pores: Pressure- and Temperature-Driven Approaches to Isotope Separation | The Journal of Physical Chemistry C

Ionic Liquids-Enabled Efficient and Stable Perovskite Photovoltaics:  Progress and Challenges | ACS Energy Letters
Ionic Liquids-Enabled Efficient and Stable Perovskite Photovoltaics: Progress and Challenges | ACS Energy Letters

Ioannis PETSALAKIS | Research Director | PhD | National Hellenic Research  Foundation, Athens | EIE | Institute of Theoretical and Physical Chemistry  | Research profile
Ioannis PETSALAKIS | Research Director | PhD | National Hellenic Research Foundation, Athens | EIE | Institute of Theoretical and Physical Chemistry | Research profile

Εφημερίδα NEXTDEAL - Τεύχος 450 by SpirouEditions - Issuu
Εφημερίδα NEXTDEAL - Τεύχος 450 by SpirouEditions - Issuu

Chalcogen Bonding Macrocycles and [2]Rotaxanes for Anion Recognition |  Journal of the American Chemical Society
Chalcogen Bonding Macrocycles and [2]Rotaxanes for Anion Recognition | Journal of the American Chemical Society

Dr. Ioannis Kerkines - The Institute
Dr. Ioannis Kerkines - The Institute

Solute Stabilization Effects of Nanoparticles Containing Boronic Acids in  the Absence of Binding Pairs | Langmuir
Solute Stabilization Effects of Nanoparticles Containing Boronic Acids in the Absence of Binding Pairs | Langmuir

Chalcogen Bonding and Hydrophobic Effects Force Molecules into Small Spaces  | Journal of the American Chemical Society
Chalcogen Bonding and Hydrophobic Effects Force Molecules into Small Spaces | Journal of the American Chemical Society

a Distribution of cracks within laminate; b healing resin + fluorescent...  | Download Scientific Diagram
a Distribution of cracks within laminate; b healing resin + fluorescent... | Download Scientific Diagram

NH Tautomerism of N-Confused Porphyrin: Solvent/Substituent Effects and  Isomerization Mechanism | The Journal of Physical Chemistry A
NH Tautomerism of N-Confused Porphyrin: Solvent/Substituent Effects and Isomerization Mechanism | The Journal of Physical Chemistry A

Rigidified Cavitand Hosts in Water: Bent Guests, Shape Selectivity, and  Encapsulation | Journal of the American Chemical Society
Rigidified Cavitand Hosts in Water: Bent Guests, Shape Selectivity, and Encapsulation | Journal of the American Chemical Society

Defect passivation in perovskite solar cells using an amino-functionalized  BODIPY fluorophore - Sustainable Energy & Fuels (RSC Publishing)  DOI:10.1039/D2SE00384H
Defect passivation in perovskite solar cells using an amino-functionalized BODIPY fluorophore - Sustainable Energy & Fuels (RSC Publishing) DOI:10.1039/D2SE00384H

Hydrophobic and Metal-Coordinated Confinement Effects Trigger Recognition  and Selectivity | The Journal of Organic Chemistry
Hydrophobic and Metal-Coordinated Confinement Effects Trigger Recognition and Selectivity | The Journal of Organic Chemistry

Enhanced Organic and Perovskite Solar Cell Performance through Modification  of the Electron-Selective Contact with a Bodipy–Porphyrin Dyad | ACS  Applied Materials & Interfaces
Enhanced Organic and Perovskite Solar Cell Performance through Modification of the Electron-Selective Contact with a Bodipy–Porphyrin Dyad | ACS Applied Materials & Interfaces

Photophysical Properties of Organoplatinum(II) Compounds and Derived  Self-Assembled Metallacycles and Metallacages: Fluorescence and its  Applications | Accounts of Chemical Research
Photophysical Properties of Organoplatinum(II) Compounds and Derived Self-Assembled Metallacycles and Metallacages: Fluorescence and its Applications | Accounts of Chemical Research

pos program final
pos program final

Mild and Rapid Method for the Generation of ortho-(Naphtho)quinone Methide  Intermediates | Organic Letters
Mild and Rapid Method for the Generation of ortho-(Naphtho)quinone Methide Intermediates | Organic Letters