Home

Δίκτυο επικοινωνίας Φωλιά ατμόσφαιρα scholar hamodrakas ioannis Σταφύλι Πάρε μακριά Καλύτερος

Genes | Free Full-Text | The Chlamydiales Pangenome Revisited: Structural  Stability and Functional Coherence
Genes | Free Full-Text | The Chlamydiales Pangenome Revisited: Structural Stability and Functional Coherence

cuticleDB: a relational database of Arthropod cuticular proteins | BMC  Bioinformatics | Full Text
cuticleDB: a relational database of Arthropod cuticular proteins | BMC Bioinformatics | Full Text

Ioannis ILIOPOULOS | Professor (Assistant) | University of Crete, Rethymno  | UOC | Department of Biology (School of Medicine) | Research profile
Ioannis ILIOPOULOS | Professor (Assistant) | University of Crete, Rethymno | UOC | Department of Biology (School of Medicine) | Research profile

CW-PRED: A HMM-Based Method for the Classification of Cell Wall-Anchored  Proteins of Gram-Positive Bacteria | SpringerLink
CW-PRED: A HMM-Based Method for the Classification of Cell Wall-Anchored Proteins of Gram-Positive Bacteria | SpringerLink

PDF] TMRPres2D: high quality visual representation of transmembrane protein  models | Semantic Scholar
PDF] TMRPres2D: high quality visual representation of transmembrane protein models | Semantic Scholar

Ioannis Karydis - Assistant Prof., Dept. of Informatics, Ionian University,  Greece - Τμήμα Πληροφορικής, Ιονίου Πανεπιστημίου | LinkedIn
Ioannis Karydis - Assistant Prof., Dept. of Informatics, Ionian University, Greece - Τμήμα Πληροφορικής, Ιονίου Πανεπιστημίου | LinkedIn

Landscape of Eukaryotic Transmembrane Beta Barrel Proteins | Journal of  Proteome Research
Landscape of Eukaryotic Transmembrane Beta Barrel Proteins | Journal of Proteome Research

Proteomic and Transcriptomic Analyses of Rigid and Membranous Cuticles and  Epidermis from the Elytra and Hindwings of the Red Flour Beetle, Tribolium  castaneum | Journal of Proteome Research
Proteomic and Transcriptomic Analyses of Rigid and Membranous Cuticles and Epidermis from the Elytra and Hindwings of the Red Flour Beetle, Tribolium castaneum | Journal of Proteome Research

Interaction of Pristine and Functionalized Carbon Nanotubes with Lipid  Membranes | The Journal of Physical Chemistry B
Interaction of Pristine and Functionalized Carbon Nanotubes with Lipid Membranes | The Journal of Physical Chemistry B

Hidden neural networks for transmembrane protein topology prediction -  ScienceDirect
Hidden neural networks for transmembrane protein topology prediction - ScienceDirect

PDF) OMPdb: A Global Hub of Beta-Barrel Outer Membrane Proteins
PDF) OMPdb: A Global Hub of Beta-Barrel Outer Membrane Proteins

Ranking The Researchers and Scientists in Greece 2017 | PDF | Scholarly  Communication | Methodology
Ranking The Researchers and Scientists in Greece 2017 | PDF | Scholarly Communication | Methodology

Ioannis Karydis - Assistant Prof., Dept. of Informatics, Ionian University,  Greece - Τμήμα Πληροφορικής, Ιονίου Πανεπιστημίου | LinkedIn
Ioannis Karydis - Assistant Prof., Dept. of Informatics, Ionian University, Greece - Τμήμα Πληροφορικής, Ιονίου Πανεπιστημίου | LinkedIn

PDF] A novel method for predicting transmembrane segments in proteins based  on a statistical analysis of the SwissProt database: the PRED-TMR  algorithm. | Semantic Scholar
PDF] A novel method for predicting transmembrane segments in proteins based on a statistical analysis of the SwissProt database: the PRED-TMR algorithm. | Semantic Scholar

Frontiers | Sampling SARS-CoV-2 Proteomes for Predicted CD8 T-Cell Epitopes  as a Tool for Understanding Immunogenic Breadth and Rational Vaccine Design
Frontiers | Sampling SARS-CoV-2 Proteomes for Predicted CD8 T-Cell Epitopes as a Tool for Understanding Immunogenic Breadth and Rational Vaccine Design

Ioannis Karydis - Assistant Prof., Dept. of Informatics, Ionian University,  Greece - Τμήμα Πληροφορικής, Ιονίου Πανεπιστημίου | LinkedIn
Ioannis Karydis - Assistant Prof., Dept. of Informatics, Ionian University, Greece - Τμήμα Πληροφορικής, Ιονίου Πανεπιστημίου | LinkedIn

PDF) ΕΛΛΗΝΙΚΗ ΔΗΜΟΚΡΑΤΙΑ Εθνικό και Καποδιστριακό Πανεπιστήμιο Αθηνών  CURRICULUM VITAE
PDF) ΕΛΛΗΝΙΚΗ ΔΗΜΟΚΡΑΤΙΑ Εθνικό και Καποδιστριακό Πανεπιστήμιο Αθηνών CURRICULUM VITAE

President's Report 2011-2012 - American College of Thessaloniki
President's Report 2011-2012 - American College of Thessaloniki

Frontiers | Predicting the Effects of Drug Combinations Using Probabilistic  Matrix Factorization
Frontiers | Predicting the Effects of Drug Combinations Using Probabilistic Matrix Factorization

Ioannis ILIOPOULOS | Professor (Assistant) | University of Crete, Rethymno  | UOC | Department of Biology (School of Medicine) | Research profile
Ioannis ILIOPOULOS | Professor (Assistant) | University of Crete, Rethymno | UOC | Department of Biology (School of Medicine) | Research profile

Cuticular Structure Proteomics in the Pea Aphid Acyrthosiphon pisum Reveals  New Plant Virus Receptor Candidates at the Tip of Maxillary Stylets |  Journal of Proteome Research
Cuticular Structure Proteomics in the Pea Aphid Acyrthosiphon pisum Reveals New Plant Virus Receptor Candidates at the Tip of Maxillary Stylets | Journal of Proteome Research

Ioannis Karydis - Assistant Prof., Dept. of Informatics, Ionian University,  Greece - Τμήμα Πληροφορικής, Ιονίου Πανεπιστημίου | LinkedIn
Ioannis Karydis - Assistant Prof., Dept. of Informatics, Ionian University, Greece - Τμήμα Πληροφορικής, Ιονίου Πανεπιστημίου | LinkedIn

PDF] A novel method for predicting transmembrane segments in proteins based  on a statistical analysis of the SwissProt database: the PRED-TMR  algorithm. | Semantic Scholar
PDF] A novel method for predicting transmembrane segments in proteins based on a statistical analysis of the SwissProt database: the PRED-TMR algorithm. | Semantic Scholar

Plants | Free Full-Text | Arabidopsis thaliana Plant Natriuretic Peptide  Active Domain Forms Amyloid-like Fibrils in a pH-Dependent Manner
Plants | Free Full-Text | Arabidopsis thaliana Plant Natriuretic Peptide Active Domain Forms Amyloid-like Fibrils in a pH-Dependent Manner